<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Speak EZ at The Rothbury Music Festival</title>
	<atom:link href="http://michigansweetspot.com/2009/07/06/speak-ez/feed/" rel="self" type="application/rss+xml" />
	<link>http://michigansweetspot.com/2009/07/06/speak-ez/</link>
	<description>See the insider view of Michigan.</description>
	<lastBuildDate>Sat, 31 Jul 2010 03:56:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: teliczan</title>
		<link>http://michigansweetspot.com/2009/07/06/speak-ez/#comment-1369</link>
		<dc:creator>teliczan</dc:creator>
		<pubDate>Mon, 13 Jul 2009 15:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://michigansweetspot.com/?p=935#comment-1369</guid>
		<description>Hi Chris, I heard unofficial numbers of 50,000. I&#039;m curious what the actual numbers were. I though that The Dead concert was the biggest crowd I had seen there. I&#039;ll see if I can get my son to write some Rothbury comments here. He had a great time and drove up from Steamboat Springs to attend, said it was totally worth it and that he would do it again.</description>
		<content:encoded><![CDATA[<p>Hi Chris, I heard unofficial numbers of 50,000. I&#8217;m curious what the actual numbers were. I though that The Dead concert was the biggest crowd I had seen there. I&#8217;ll see if I can get my son to write some Rothbury comments here. He had a great time and drove up from Steamboat Springs to attend, said it was totally worth it and that he would do it again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: teliczan</title>
		<link>http://michigansweetspot.com/2009/07/06/speak-ez/#comment-1368</link>
		<dc:creator>teliczan</dc:creator>
		<pubDate>Mon, 13 Jul 2009 14:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://michigansweetspot.com/?p=935#comment-1368</guid>
		<description>Thanks Steve, I&#039;ll keep them coming... hey, when are you going to have another outing at your cottage? I want to take some pics, that was really fun last year!</description>
		<content:encoded><![CDATA[<p>Thanks Steve, I&#8217;ll keep them coming&#8230; hey, when are you going to have another outing at your cottage? I want to take some pics, that was really fun last year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Ockerman</title>
		<link>http://michigansweetspot.com/2009/07/06/speak-ez/#comment-1353</link>
		<dc:creator>Steve Ockerman</dc:creator>
		<pubDate>Wed, 08 Jul 2009 15:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://michigansweetspot.com/?p=935#comment-1353</guid>
		<description>Thanks for the photos, Ann. More please!  I&#039;m checking them out when you post them and sharing with others.</description>
		<content:encoded><![CDATA[<p>Thanks for the photos, Ann. More please!  I&#8217;m checking them out when you post them and sharing with others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://michigansweetspot.com/2009/07/06/speak-ez/#comment-1352</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 07 Jul 2009 05:36:12 +0000</pubDate>
		<guid isPermaLink="false">http://michigansweetspot.com/?p=935#comment-1352</guid>
		<description>Hi Ann, 

I&#039;m sorry we weren&#039;t able to connect on site but I will definately be follow your posts here. 

The Speak EZ stage was crazy, especially the burlesque show. I&#039;d like to get your son&#039;s perspective on Rothbury, too. 

Excellent shots of Rothbury! It was good to see some of the shows I couldn&#039;t get to. Great photos can always transport you there even if you were not. Thanks for being a live concert portal! 

Were the offical attendance numbers 50,000? I heard it was around 32,000 via the Muskegon Chronicle. Let me know because I felt like there were a lot less people there this year than last year.</description>
		<content:encoded><![CDATA[<p>Hi Ann, </p>
<p>I&#8217;m sorry we weren&#8217;t able to connect on site but I will definately be follow your posts here. </p>
<p>The Speak EZ stage was crazy, especially the burlesque show. I&#8217;d like to get your son&#8217;s perspective on Rothbury, too. </p>
<p>Excellent shots of Rothbury! It was good to see some of the shows I couldn&#8217;t get to. Great photos can always transport you there even if you were not. Thanks for being a live concert portal! </p>
<p>Were the offical attendance numbers 50,000? I heard it was around 32,000 via the Muskegon Chronicle. Let me know because I felt like there were a lot less people there this year than last year.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
